Trusted by millions of fortune lovers
Chinese Zodiac & Five Elements Analysis
Explore the traditional zodiac and element relationships that have influenced Chinese culture for millennia, and learn how this ancient wisdom applies to modern life
What is Chinese Zodiac & Five Elements?
The Chinese Zodiac, known as Sheng Xiao (生肖), is a 12-year cycle where each year is represented by an animal and its associated attributes. Your zodiac sign is determined by your birth year and is believed to influence your personality, fortune, and compatibility with others.
The Five Elements (Wu Xing 五行) - Wood, Fire, Earth, Metal, and Water - form the foundation of Chinese cosmology and philosophy. These elements interact in cycles of generation and control, creating a dynamic system that influences everything from personality traits to life events.
Enter your birthdate for 2026 Chinese Horoscope analysis
Our advanced AI algorithm will calculate your Chinese zodiac sign, analyze your 2026 Chinese Horoscope, and generate personalized 2026 predictions based on your elements
How Does It Work?
By combining your zodiac animal with your elemental year, we create a unique profile that offers deep insights into your character, strengths, challenges, and potential. This ancient system has been used for thousands of years to guide decisions in love, career, health, and major life events.
Chinese Zodiac & Five Elements Reference Tables
Comprehensive reference guides for understanding the Five Elements, 12 Zodiac Animals, and their interactions across the years
| Element | Color | Key Traits | Direction | Season |
|---|---|---|---|---|
| Wood 木 | #4CAF50 | Growth, creativity, flexibility, compassion | East | Spring |
| Fire 火 | #F44336 | Passion, energy, transformation, leadership | South | Summer |
| Earth 土 | #FFC107 | Stability, nurturing, practicality, harmony | Center | Late Summer |
| Metal 金 | #9E9E9E | Strength, determination, organization, precision | West | Autumn |
| Water 水 | #2196F3 | Wisdom, adaptability, intuition, flow | North | Winter |
| Zodiac | Recent Years | Personality | Lucky # | Best Match |
|---|---|---|---|---|
| Rat 鼠 | 1924, 1936, 1948, 1960, 1972, 1984, 1996, 2008, 2020 | Intelligent, adaptable, quick-witted, charming | 2, 3 | Dragon, Monkey |
| Ox 牛 | 1925, 1937, 1949, 1961, 1973, 1985, 1997, 2009, 2021 | Diligent, dependable, strong, determined | 1, 9 | Rat, Snake |
| Tiger 虎 | 1926, 1938, 1950, 1962, 1974, 1986, 1998, 2010, 2022 | Brave, confident, competitive, charismatic | 1, 3, 4 | Horse, Dog |
| Rabbit 兔 | 1927, 1939, 1951, 1963, 1975, 1987, 1999, 2011, 2023 | Gentle, quiet, elegant, kind-hearted | 3, 4, 6 | Goat, Pig |
| Dragon 龙 | 1928, 1940, 1952, 1964, 1976, 1988, 2000, 2012, 2024 | Confident, intelligent, enthusiastic, powerful | 1, 6, 7 | Rat, Monkey |
| Snake 蛇 | 1929, 1941, 1953, 1965, 1977, 1989, 2001, 2013, 2025 | Wise, enigmatic, graceful, intuitive | 2, 8, 9 | Ox, Rooster |
| Horse 马 | 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014, 2026 | Energetic, independent, warm-hearted, free-spirited | 2, 3, 7 | Tiger, Dog |
| Goat 羊 | 1931, 1943, 1955, 1967, 1979, 1991, 2003, 2015, 2027 | Gentle, sympathetic, artistic, calm | 2, 7 | Rabbit, Pig |
| Monkey 猴 | 1932, 1944, 1956, 1968, 1980, 1992, 2004, 2016, 2028 | Clever, curious, mischievous, innovative | 4, 9 | Rat, Dragon |
| Rooster 鸡 | 1933, 1945, 1957, 1969, 1981, 1993, 2005, 2017, 2029 | Observant, hardworking, confident, courageous | 5, 7, 8 | Ox, Snake |
| Dog 狗 | 1934, 1946, 1958, 1970, 1982, 1994, 2006, 2018, 2030 | Loyal, honest, cautious, responsible | 3, 4, 9 | Tiger, Horse |
| Pig 猪 | 1935, 1947, 1959, 1971, 1983, 1995, 2007, 2019, 2031 | Compassionate, generous, diligent, honest | 2, 5, 8 | Rabbit, Goat |
| Year | Zodiac | Element | Chinese |
|---|---|---|---|
| 1944 | Monkey | Wood | 木猴 |
| 1945 | Rooster | Wood | 木鸡 |
| 1946 | Dog | Fire | 火狗 |
| 1947 | Pig | Fire | 火猪 |
| 1948 | Rat | Earth | 土鼠 |
| 1949 | Ox | Earth | 土牛 |
| 1950 | Tiger | Metal | 金虎 |
| 1951 | Rabbit | Metal | 金兔 |
| 1952 | Dragon | Water | 水龙 |
| 1953 | Snake | Water | 水蛇 |
| 1954 | Horse | Wood | 木马 |
| 1955 | Goat | Wood | 木羊 |
| 1956 | Monkey | Fire | 火猴 |
| 1957 | Rooster | Fire | 火鸡 |
| 1958 | Dog | Earth | 土狗 |
| 1959 | Pig | Earth | 土猪 |
| 1960 | Rat | Metal | 金鼠 |
| 1961 | Ox | Metal | 金牛 |
| 1962 | Tiger | Water | 水虎 |
| 1963 | Rabbit | Water | 水兔 |
| 1964 | Dragon | Wood | 木龙 |
| 1965 | Snake | Wood | 木蛇 |
| 1966 | Horse | Fire | 火马 |
| 1967 | Goat | Fire | 火羊 |
| 1968 | Monkey | Earth | 土猴 |
| 1969 | Rooster | Earth | 土鸡 |
| 1970 | Dog | Metal | 金狗 |
| 1971 | Pig | Metal | 金猪 |
| 1972 | Rat | Water | 水鼠 |
| 1973 | Ox | Water | 水牛 |
| 1974 | Tiger | Wood | 木虎 |
| 1975 | Rabbit | Wood | 木兔 |
| 1976 | Dragon | Fire | 火龙 |
| 1977 | Snake | Fire | 火蛇 |
| 1978 | Horse | Earth | 土马 |
| 1979 | Goat | Earth | 土羊 |
| 1980 | Monkey | Metal | 金猴 |
| 1981 | Rooster | Metal | 金鸡 |
| 1982 | Dog | Water | 水狗 |
| 1983 | Pig | Water | 水猪 |
| 1984 | Rat | Wood | 木鼠 |
| 1985 | Ox | Wood | 木牛 |
| 1986 | Tiger | Fire | 火虎 |
| 1987 | Rabbit | Fire | 火兔 |
| 1988 | Dragon | Earth | 土龙 |
| 1989 | Snake | Earth | 土蛇 |
| 1990 | Horse | Metal | 金马 |
| 1991 | Goat | Metal | 金羊 |
| 1992 | Monkey | Water | 水猴 |
| 1993 | Rooster | Water | 水鸡 |
| 1994 | Dog | Wood | 木狗 |
| 1995 | Pig | Wood | 木猪 |
| 1996 | Rat | Fire | 火鼠 |
| 1997 | Ox | Fire | 火牛 |
| 1998 | Tiger | Earth | 土虎 |
| 1999 | Rabbit | Earth | 土兔 |
| 2000 | Dragon | Metal | 金龙 |
| 2001 | Snake | Metal | 金蛇 |
| 2002 | Horse | Water | 水马 |
| 2003 | Goat | Water | 水羊 |
| 2004 | Monkey | Wood | 木猴 |
| 2005 | Rooster | Wood | 木鸡 |
| 2006 | Dog | Fire | 火狗 |
| 2007 | Pig | Fire | 火猪 |
| 2008 | Rat | Earth | 土鼠 |
| 2009 | Ox | Earth | 土牛 |
| 2010 | Tiger | Metal | 金虎 |
| 2011 | Rabbit | Metal | 金兔 |
| 2012 | Dragon | Water | 水龙 |
| 2013 | Snake | Water | 水蛇 |
| 2014 | Horse | Wood | 木马 |
| 2015 | Goat | Wood | 木羊 |
| 2016 | Monkey | Fire | 火猴 |
| 2017 | Rooster | Fire | 火鸡 |
| 2018 | Dog | Earth | 土狗 |
| 2019 | Pig | Earth | 土猪 |
| 2020 | Rat | Metal | 金鼠 |
| 2021 | Ox | Metal | 金牛 |
| 2022 | Tiger | Water | 水虎 |
| 2023 | Rabbit | Water | 水兔 |
| 2024 | Dragon | Wood | 木龙 |
| 2025 | Snake | Wood | 木蛇 |
| 2026★ | Horse | Fire | 火马 |
| 2027 | Goat | Fire | 火羊 |
| 2028 | Monkey | Earth | 土猴 |
| 2029 | Rooster | Earth | 土鸡 |
| 2030 | Dog | Metal | 金狗 |
| 2031 | Pig | Metal | 金猪 |
| 2032 | Rat | Water | 水鼠 |
| 2033 | Ox | Water | 水牛 |
| 2034 | Tiger | Wood | 木虎 |
| 2035 | Rabbit | Wood | 木兔 |
| 2036 | Dragon | Fire | 火龙 |
| 2037 | Snake | Fire | 火蛇 |
| 2038 | Horse | Earth | 土马 |
| 2039 | Goat | Earth | 土羊 |
| 2040 | Monkey | Metal | 金猴 |
| 2041 | Rooster | Metal | 金鸡 |
| 2042 | Dog | Water | 水狗 |
| 2043 | Pig | Water | 水猪 |
| 2044 | Rat | Wood | 木鼠 |
★ 2026 is the Year of the Fire Horse (丙午), a special year that occurs once every 60 years
Frequently Asked Questions
How accurate is the Chinese Zodiac?
The Chinese Zodiac has been used for over 2,000 years and is deeply rooted in Chinese culture and philosophy. While it shouldn't be your only guide for life decisions, many people find remarkable accuracy in personality descriptions and compatibility insights.
What is my zodiac sign if I was born in January or February?
The Chinese New Year falls between late January and mid-February, so if you were born in January or early February, your zodiac sign might actually be from the previous year. Our calculator takes this into account for precise results.
Can my zodiac sign change?
Your zodiac sign is determined by your birth year and never changes. However, different elements cycle through the years, so each 60-year cycle (12 animals × 5 elements) brings unique combinations.
How do the Five Elements affect my zodiac sign?
The element associated with your birth year modifies and enhances your zodiac sign's characteristics. For example, a Fire Dragon is more passionate and dynamic than a Water Dragon, who tends to be calmer and more intuitive.
What does compatibility mean in Chinese Zodiac?
Compatibility refers to how well your zodiac sign harmonizes with others. Some signs are naturally compatible (like Rat and Dragon), while others may clash (like Horse and Rat). This can apply to romantic relationships, friendships, and business partnerships.
How is this different from Western astrology?
While Western astrology is based on your birth month and the position of celestial bodies, Chinese Zodiac focuses on your birth year within a 12-year cycle. Both systems offer valuable insights from different cultural and philosophical perspectives.